Navigation

 ·   Wiki Home
 ·   Wiki Help
 ·   Categories
 ·   Title List
 ·   Uncategorized Pages
 ·   Random Page
 ·   File Upload
 ·   Uploaded Files
 ·   Recent Changes
 ·   RSS
 ·   Atom
 ·   What Links Here

Active Members:

Search:

 

Create or Find Page:

 

View Units reference table

Unit Products Handled Daily Expenses Building Costs Days1 Emp.2 Capacity3
      Small Normal Large Very Large      
Exploration 1 6’000 n/a 2’000’000 n/a n/a 10 20/unit n/a
Mine 1 15’000 n/a 5’000’000 n/a n/a 25 100/unit 20
Farm Up to 10 2’000 1’800’000 2’500’000 3’500’000 6’000’000 20 30/product 20
Factory Up to 10 3’000 600’000 1’000’000 1’800’000 2’500’000 20 80/product 10
Store Up to 10 1’000 500’000 900’000 1’300’000 1’800’000 10 10/product 5
Research Up to 10 1’000 300’000 600’000 1’000’000 1’500’000 5 20/product 0
Oil Well 1 15’000 n/a 5’000’000 n/a n/a 25 100/unit 20
Sawmill 1 6’000 n/a 2’000’000 n/a n/a 25 50/unit 20
Marketing Up to 10 2’000 100’000 250’000 400’000 600’000 5 10/product 0
Warehouse Up to 100 1’000 300’000 500’000 800’000 1’000’000 10 10/product 100

1 Days = Number of (game) days needed to build the unit (1 game day = around 4 real hours).

2 Emp = Number of employees.

3 Capacity = Number of days of inventory capacity (days of production volume).

Productivity

Unit Base Productivity Products Handled
Small 1.00 1
Normal 1.00 3
Large 1.30 6
Very Large 1.50 10

(1) Note: Exploration units, mines, oil wells, sawmills only handle 1 product.
(2) Note: For warehouses multiply by 10 the number of products handled.

 
 
Category:Reference Tables
Category:World Entities:Units

Categories: