View Build a farm
You can build a farm from the company window.
Company window > Actions > Build a Business Unit > Farm
Action window:
Company – The company which will own the new farm.
Region – The country / region where the farm will be built. To change the region select a new region in the map.
Name – The name of the new farm. Between 5 and 30 characters.
Unit size – Refer to the Units reference table.
Initial product quality will be 40. You can increase the quality by increasing the daily quality spending.
The unit will produce inventory only during harvesting months.
It will take 20 game days for the farm to be built (around 80 real time hours). You can check the progress through the Actions window (Desktop > Show > Actions).
Harvesting months
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa | X | X | X | X | X | X | X | X | X | X | ||
| Coconut | X | X | X | X | X | X | X | X | X | X | X | X |
| Corn | X | X | X | X | ||||||||
| Cotton | X | X | X | X | X | |||||||
| Flax Fiber | X | |||||||||||
| Grapes | X | |||||||||||
| Lemon | X | X | X | X | X | X | X | X | X | X | ||
| Rubber | X | X | X | X | X | X | X | X | X | X | X | X |
| Strawberry | X | |||||||||||
| Sugar Cane | X | X | X | X | X | X | ||||||
| Tobacco | X | X | ||||||||||
| Wheat | X | X | X |
Category:How To
Category:World Entities:Farms